Reports
01 Oct 2026 – 16 Oct 2026 · Wellbeing and water data are never included.
Revenue
₹22,62,240
Payments received − refunds
Orders
8
Projects created
Average order value
₹2,82,780
Conversion rate
50%
6 won / 12 leads
Revenue by day
By salesperson
CSV| Salesperson | Revenue | Projects paid |
|---|---|---|
| Arun Kumar | ₹19,90,800 | 4 |
| Divya Nair | ₹2,71,440 | 4 |
By package
CSV| Package | Orders | Booked value | Avg order |
|---|---|---|---|
| 2000 sqft construction | 1 | ₹36,00,000 | ₹36,00,000 |
| Full home interior | 1 | ₹12,50,000 | ₹12,50,000 |
| Modular kitchen | 1 | ₹3,20,000 | ₹3,20,000 |
| Landscaping | 1 | ₹1,20,000 | ₹1,20,000 |
| Wardrobe, 8ft | 1 | ₹95,000 | ₹95,000 |
| False ceiling | 1 | ₹85,000 | ₹85,000 |
| Waterproofing | 1 | ₹42,000 | ₹42,000 |
| Renovation, per sqft | 1 | ₹1,100 | ₹1,100 |
Lead sources
CSV| Lead source | Leads | Won | Conversion |
|---|---|---|---|
| Site board | 4 | 0 | 0% |
| Referral | 4 | 0 | 0% |
| Facebook Ads | 4 | 0 | 0% |