Reports
01 Oct 2026 – 16 Oct 2026 · Wellbeing and water data are never included.
Revenue
₹1,91,01,000
Payments received − refunds
Orders
8
Projects created
Average order value
₹23,87,625
Conversion rate
50%
6 won / 12 leads
Revenue by day
By salesperson
CSV| Salesperson | Revenue | Projects paid |
|---|---|---|
| Divya Nair | ₹1,21,61,000 | 4 |
| Arun Kumar | ₹69,40,000 | 4 |
By package
CSV| Package | Orders | Booked value | Avg order |
|---|---|---|---|
| 3 BHK villa, Sarjapur | 1 | ₹1,45,00,000 | ₹1,45,00,000 |
| Office space, 800 sqft | 1 | ₹72,00,000 | ₹72,00,000 |
| 2 BHK flat, Whitefield | 1 | ₹68,00,000 | ₹68,00,000 |
| Commercial shop | 1 | ₹54,00,000 | ₹54,00,000 |
| Farm land, 1 acre | 1 | ₹42,00,000 | ₹42,00,000 |
| Plot 1200 sqft | 1 | ₹32,00,000 | ₹32,00,000 |
| 1 BHK rental, deposit | 1 | ₹1,50,000 | ₹1,50,000 |
| Site visit package | 1 | ₹2,500 | ₹2,500 |
Lead sources
CSV| Lead source | Leads | Won | Conversion |
|---|---|---|---|
| Referral | 4 | 0 | 0% |
| Facebook Ads | 4 | 0 | 0% |
| 99acres | 4 | 0 | 0% |